Availability: | |
---|---|
CATALOGUE OF PAM | |||
ITEM | PRODUCTS | MOLECULAR WEIGHT | DEGREE OF HYDROLYSIS |
A2001 | Anionic Polyacrylamide(solid content 89%min) | 900 | 4-5% |
A2002 | 1000 | 1-2% | |
A2003 | 1100 | 30% | |
A2004 | 1600-1700 | 11-13% | |
A2005 | 1700-1800 | 18-20% | |
A2006 | 1700-1800 | 20-22% | |
A2007 | 1800-1900 | 23-25% | |
A2008 | 1800-2000 | 24-26% | |
A2009 | 1800-2000 | 24-26% | |
A2010 | 1400-1600 | 27-30% | |
A2011 | 1800-2000 | 27-29% | |
A2012 | 3000-3500 | 28-35% | |
A2013 | 2500-3000 | 25-30% | |
ITEM | PRODUCTS | MOLECULAR WEIGHT | DEGREE OF IONICITY |
C6005-H | Cationic Polyacrylamide(solid content 89%min) | 1000-1200 | 5% |
C6010-H | 1000-1200 | 10% | |
C6015-H | 1000-1200 | 15% | |
C6020-H | 1000-1200 | 20% | |
C6025-H | 1000-1200 | 25% | |
C6030-H | 1000-1200 | 30% | |
C6035-H | 1000-1200 | 35% | |
C6040-H | 1000-1200 | 40% | |
C6045-H | 1000-1200 | 45% | |
C6050-H | 1000-1200 | 50% | |
C6060-H | 1000-1200 | 60% | |
C6070-H | 1000-1200 | 70% | |
C6080-H | 1000-1200 | 80% | |
C6005-L | Cationic Polyacrylamide(solid content 89%min) | 800-900 | 5% |
C6010-L | 800-900 | 10% | |
C6015-L | 800-900 | 15% | |
C6020-L | 800-900 | 20% | |
C6025-L | 800-900 | 25% | |
C6030-L | 800-900 | 30% | |
C6035-L | 800-900 | 35% | |
C6040-L | 800-900 | 40% | |
C6045-L | 800-900 | 45% | |
C6050-L | 800-900 | 50% | |
C6060-L | 800-900 | 60% | |
C6070-L | 800-900 | 70% | |
C6080-L | 800-900 | 80% | |
ITEM | PRODUCTS | DEGREE | |
EC7001 | Emulsion Cationic Polyacrylamide | 20% | |
EC7002 | Emulsion Cationic Polyacrylamide | 30% | |
EC7003 | Emulsion Cationic Polyacrylamide | 40% | |
EC7004 | Emulsion Cationic Polyacrylamide | 60% | |
EC7005 | Emulsion Cationic Polyacrylamide | 80% | |
EA8001 | Emulsion Anionic Polyacrylamide |
1. Item Name: Polyacrylamide
- Polyacrylamide is a flexible water treatment synthetic that really eliminates toxins from different water sources.
- It is accessible in numerous models, offering flexibility to various water characteristics and treatment prerequisites.
- The item is intended to upgrade water refinement processes and guarantee protected and clean water supply.
2. Item Details:
- Anionic Polyacrylamide: This kind of polyacrylamide is compelling in eliminating adversely charged particles and natural matter from water.
- Cationic Polyacrylamide: This variation is explicitly intended to kill decidedly charged particles and pollutants in water.
- Emulsion Polyacrylamide: This detailing offers astounding scattering properties and is reasonable for applications requiring stable emulsions.
Zoomri
- Zoomri is a confided in brand in the water treatment industry, known for its great items and dependable execution.
- With a guarantee to development and consumer loyalty, Zoomri offers a scope of cutting edge answers for water treatment needs.
- Pick Zoomri for unrivaled water treatment items that convey outstanding outcomes and guarantee the immaculateness of your water supply.
CATALOGUE OF PAM | |||
ITEM | PRODUCTS | MOLECULAR WEIGHT | DEGREE OF HYDROLYSIS |
A2001 | Anionic Polyacrylamide(solid content 89%min) | 900 | 4-5% |
A2002 | 1000 | 1-2% | |
A2003 | 1100 | 30% | |
A2004 | 1600-1700 | 11-13% | |
A2005 | 1700-1800 | 18-20% | |
A2006 | 1700-1800 | 20-22% | |
A2007 | 1800-1900 | 23-25% | |
A2008 | 1800-2000 | 24-26% | |
A2009 | 1800-2000 | 24-26% | |
A2010 | 1400-1600 | 27-30% | |
A2011 | 1800-2000 | 27-29% | |
A2012 | 3000-3500 | 28-35% | |
A2013 | 2500-3000 | 25-30% | |
ITEM | PRODUCTS | MOLECULAR WEIGHT | DEGREE OF IONICITY |
C6005-H | Cationic Polyacrylamide(solid content 89%min) | 1000-1200 | 5% |
C6010-H | 1000-1200 | 10% | |
C6015-H | 1000-1200 | 15% | |
C6020-H | 1000-1200 | 20% | |
C6025-H | 1000-1200 | 25% | |
C6030-H | 1000-1200 | 30% | |
C6035-H | 1000-1200 | 35% | |
C6040-H | 1000-1200 | 40% | |
C6045-H | 1000-1200 | 45% | |
C6050-H | 1000-1200 | 50% | |
C6060-H | 1000-1200 | 60% | |
C6070-H | 1000-1200 | 70% | |
C6080-H | 1000-1200 | 80% | |
C6005-L | Cationic Polyacrylamide(solid content 89%min) | 800-900 | 5% |
C6010-L | 800-900 | 10% | |
C6015-L | 800-900 | 15% | |
C6020-L | 800-900 | 20% | |
C6025-L | 800-900 | 25% | |
C6030-L | 800-900 | 30% | |
C6035-L | 800-900 | 35% | |
C6040-L | 800-900 | 40% | |
C6045-L | 800-900 | 45% | |
C6050-L | 800-900 | 50% | |
C6060-L | 800-900 | 60% | |
C6070-L | 800-900 | 70% | |
C6080-L | 800-900 | 80% | |
ITEM | PRODUCTS | DEGREE | |
EC7001 | Emulsion Cationic Polyacrylamide | 20% | |
EC7002 | Emulsion Cationic Polyacrylamide | 30% | |
EC7003 | Emulsion Cationic Polyacrylamide | 40% | |
EC7004 | Emulsion Cationic Polyacrylamide | 60% | |
EC7005 | Emulsion Cationic Polyacrylamide | 80% | |
EA8001 | Emulsion Anionic Polyacrylamide |
1. Item Name: Polyacrylamide
- Polyacrylamide is a flexible water treatment synthetic that really eliminates toxins from different water sources.
- It is accessible in numerous models, offering flexibility to various water characteristics and treatment prerequisites.
- The item is intended to upgrade water refinement processes and guarantee protected and clean water supply.
2. Item Details:
- Anionic Polyacrylamide: This kind of polyacrylamide is compelling in eliminating adversely charged particles and natural matter from water.
- Cationic Polyacrylamide: This variation is explicitly intended to kill decidedly charged particles and pollutants in water.
- Emulsion Polyacrylamide: This detailing offers astounding scattering properties and is reasonable for applications requiring stable emulsions.
Zoomri
- Zoomri is a confided in brand in the water treatment industry, known for its great items and dependable execution.
- With a guarantee to development and consumer loyalty, Zoomri offers a scope of cutting edge answers for water treatment needs.
- Pick Zoomri for unrivaled water treatment items that convey outstanding outcomes and guarantee the immaculateness of your water supply.
Cationic Polyacrylamide | |||||
ITEM | SOLID CONTENT | EFFECTIVE PH | BULK DENSITY | MOLECULAR WEIGHT | CATIONIC DEGREE |
C6005 | 89% MIN | 2.0-9.0 | 0.75-1.0 | 1000-1200 | 5% |
C6010 | 1000-1200 | 10% | |||
C6015 | 1000-1200 | 15% | |||
C6020 | 1000-1200 | 20% | |||
C6025 | 1000-1200 | 25% | |||
C6030 | 1000-1200 | 30% | |||
C6035 | 1000-1200 | 35% | |||
C6040 | 1000-1200 | 40% | |||
C6045 | 1000-1200 | 45% | |||
C6050 | 1000-1200 | 50% | |||
C6060 | 1000-1200 | 60% | |||
C6070 | 1000-1200 | 70% | |||
C6080 | 1000-1200 | 80% |
Cationic Polyacrylamide | |||||
ITEM | SOLID CONTENT | EFFECTIVE PH | BULK DENSITY | MOLECULAR WEIGHT | CATIONIC DEGREE |
C6005 | 89% MIN | 2.0-9.0 | 0.75-1.0 | 1000-1200 | 5% |
C6010 | 1000-1200 | 10% | |||
C6015 | 1000-1200 | 15% | |||
C6020 | 1000-1200 | 20% | |||
C6025 | 1000-1200 | 25% | |||
C6030 | 1000-1200 | 30% | |||
C6035 | 1000-1200 | 35% | |||
C6040 | 1000-1200 | 40% | |||
C6045 | 1000-1200 | 45% | |||
C6050 | 1000-1200 | 50% | |||
C6060 | 1000-1200 | 60% | |||
C6070 | 1000-1200 | 70% | |||
C6080 | 1000-1200 | 80% |