99.9%
zoomri
Availability: | |
---|---|
Dichloromethane Chemical Basic Information
Product Name: | Dichloromethane(DCM),Methylene Chloride(MC) |
Chemical Formula | CH2Cl2 |
Appearance | Colorless liquid |
CAS No.: | 75-09-2 |
Purity | ≥99.9% |
Packing: | 1ton/drum, 250kg/drum,270kg/drum |
HScode: | 2903120001 |
Dichloromethane Chemical Properties
Melting point | -97 °C |
Boiling point | 39.8-40 °C mm Hg(lit.) |
density | 1.325 g/mL at 25 °C(lit.) |
vapor density | 2.9 (vs air) |
vapor pressure | 24.45 psi ( 55 °C) |
refractive index | n20/D 1.424(lit.) |
Fp | 39-40°C |
storage temp. | room temp |
solubility | Miscible in ethyl acetate, alcohol, hexanes, methanol, diethyl ether, n-octanol, acetone benzene, carbon tetrachloride, diethyl ether and chloroform. |
form | Liquid |
color | APHA: ≤10 |
Specific Gravity | 1.329 (20/20℃) |
Odor | Odor threshold 160 to 230 ppm |
Odor Threshold | 160ppm |
explosive limit | 13-22%(V) |
Water Solubility | 20 g/L (20 ºC) |
λmax | λ: 235 nm Amax: 1.00 |
Merck | 14,6063 |
BRN | 1730800 |
Henry's Law Constant | 2.49 at 30 °C (headspace-GC, Sanz et al., 1997) |
Dielectric constant | 9.1(20℃) |
Exposure limits | TLV-TWA 50 ppm (~175 mg/m3) (ACGIH); carcinogenicity: Suspected Human Carcinogen (ACGIH), Animal Sufficient Evidence, Human Inadequate Evidence (IARC). |
Stability: | Volatile |
LogP | 1.250 |
CAS DataBase Reference | |
NIST Chemistry Reference | |
IARC | 2A (Vol. Sup 7, 71, 110) 2017 |
EPA Substance Registry System |
Dichloromethane Safety Information
Hazard Codes | |
Risk Statements | 40-39/23/24/25-23/24/25-11-67-36/37/38-68/20/21/22-20/21/22-50-37-34 |
Safety Statements | |
RIDADR | UN 1593 6.1/PG 3 |
WGK Germany | 2 |
RTECS | PA8050000 |
F | |
Autoignition Temperature | 556 °C |
Hazard Note | Harmful |
TSCA | Yes |
HS Code | 2903 12 00 |
HazardClass | 6.1 |
PackingGroup | III |
Hazardous Substances Data | |
Toxicity | LD50 orally in young adult rats: 1.6 ml/kg (Kimura) |
IDLA | 2,300 ppm |
Dichloromethane Packaging Information:
250kg*80drums,20ton/FCL;
270kg*80drums,21.6ton/FCL;
26ton/ISO TANK.
Dichloromethane /methylene chloride applications:
Dichloromethane's volatility and ability to dissolve a wide range of organic compounds makes it a useful solvent for many chemical processes.
In the food industry, it is used to decaffeinate coffee and tea as well as to prepare extracts of hops and other flavourings.
Used for grain fumigation and refrigeration of low pressure freezer and air conditioning unit,like Refrigerant-30; Freon-30; R-30.
Its volatility has led to its use as an aerosol spray propellant and as a blowing agent for polyurethane foams.
Dichloromethane Chemical Basic Information
Product Name: | Dichloromethane(DCM),Methylene Chloride(MC) |
Chemical Formula | CH2Cl2 |
Appearance | Colorless liquid |
CAS No.: | 75-09-2 |
Purity | ≥99.9% |
Packing: | 1ton/drum, 250kg/drum,270kg/drum |
HScode: | 2903120001 |
Dichloromethane Chemical Properties
Melting point | -97 °C |
Boiling point | 39.8-40 °C mm Hg(lit.) |
density | 1.325 g/mL at 25 °C(lit.) |
vapor density | 2.9 (vs air) |
vapor pressure | 24.45 psi ( 55 °C) |
refractive index | n20/D 1.424(lit.) |
Fp | 39-40°C |
storage temp. | room temp |
solubility | Miscible in ethyl acetate, alcohol, hexanes, methanol, diethyl ether, n-octanol, acetone benzene, carbon tetrachloride, diethyl ether and chloroform. |
form | Liquid |
color | APHA: ≤10 |
Specific Gravity | 1.329 (20/20℃) |
Odor | Odor threshold 160 to 230 ppm |
Odor Threshold | 160ppm |
explosive limit | 13-22%(V) |
Water Solubility | 20 g/L (20 ºC) |
λmax | λ: 235 nm Amax: 1.00 |
Merck | 14,6063 |
BRN | 1730800 |
Henry's Law Constant | 2.49 at 30 °C (headspace-GC, Sanz et al., 1997) |
Dielectric constant | 9.1(20℃) |
Exposure limits | TLV-TWA 50 ppm (~175 mg/m3) (ACGIH); carcinogenicity: Suspected Human Carcinogen (ACGIH), Animal Sufficient Evidence, Human Inadequate Evidence (IARC). |
Stability: | Volatile |
LogP | 1.250 |
CAS DataBase Reference | |
NIST Chemistry Reference | |
IARC | 2A (Vol. Sup 7, 71, 110) 2017 |
EPA Substance Registry System |
Dichloromethane Safety Information
Hazard Codes | |
Risk Statements | 40-39/23/24/25-23/24/25-11-67-36/37/38-68/20/21/22-20/21/22-50-37-34 |
Safety Statements | |
RIDADR | UN 1593 6.1/PG 3 |
WGK Germany | 2 |
RTECS | PA8050000 |
F | |
Autoignition Temperature | 556 °C |
Hazard Note | Harmful |
TSCA | Yes |
HS Code | 2903 12 00 |
HazardClass | 6.1 |
PackingGroup | III |
Hazardous Substances Data | |
Toxicity | LD50 orally in young adult rats: 1.6 ml/kg (Kimura) |
IDLA | 2,300 ppm |
Dichloromethane Packaging Information:
250kg*80drums,20ton/FCL;
270kg*80drums,21.6ton/FCL;
26ton/ISO TANK.
Dichloromethane /methylene chloride applications:
Dichloromethane's volatility and ability to dissolve a wide range of organic compounds makes it a useful solvent for many chemical processes.
In the food industry, it is used to decaffeinate coffee and tea as well as to prepare extracts of hops and other flavourings.
Used for grain fumigation and refrigeration of low pressure freezer and air conditioning unit,like Refrigerant-30; Freon-30; R-30.
Its volatility has led to its use as an aerosol spray propellant and as a blowing agent for polyurethane foams.